<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charity Car Donation News</title>
	<atom:link href="http://www.charitycar.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charitycar.ca/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 17:46:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Come On Folks, this is for Charity</title>
		<link>http://www.charitycar.ca/blog/come-on-folks-this-is-for-charity/</link>
		<comments>http://www.charitycar.ca/blog/come-on-folks-this-is-for-charity/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:46:24 +0000</pubDate>
		<dc:creator>jg</dc:creator>
				<category><![CDATA[Charity News]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[News from Canada]]></category>

		<guid isPermaLink="false">http://www.charitycar.ca/blog/?p=131</guid>
		<description><![CDATA[Charity donation bins in Windsor and Essex County are being used as garbage dumps.
The St. Vincent de Paul society has issued a call to stop the illegal  dumping at its 35 bins. It&#8217;s a problem that costs the charity more than  $5,000 last year.
General manager Alexis Strahl said she often finds — and [...]]]></description>
			<content:encoded><![CDATA[<p>Charity donation bins in Windsor and Essex County are being used as garbage dumps.</p>
<p>The St. Vincent de Paul society has issued a call to stop the illegal  dumping at its 35 bins. It&#8217;s a problem that costs the charity more than  $5,000 last year.</p>
<p>General manager Alexis Strahl said she often finds — and is grateful  for — usable donations. But she also finds garbage in the bins.</p>
<p><a href="http://www.cbc.ca/news/canada/windsor/story/2012/02/01/wdr-charities-garbage-dumping.html" target="_blank">Read the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitycar.ca/blog/come-on-folks-this-is-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Car Visits Monster Jam Toronto</title>
		<link>http://www.charitycar.ca/blog/charity-car-visits-monster-jam-toronto/</link>
		<comments>http://www.charitycar.ca/blog/charity-car-visits-monster-jam-toronto/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:10:37 +0000</pubDate>
		<dc:creator>jg</dc:creator>
				<category><![CDATA[News from Canada]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.charitycar.ca/blog/?p=128</guid>
		<description><![CDATA[Our founding member, StandardAutoWreckers.com was a sponsor (and supplier of junk cars) for the Monster Jam Tour &#8211; Toronto and we got a little brand promotion ourselves!!!

]]></description>
			<content:encoded><![CDATA[<p>Our founding member, StandardAutoWreckers.com was a sponsor (and supplier of junk cars) for the Monster Jam Tour &#8211; Toronto and we got a little brand promotion ourselves!!!</p>
<p><img class="alignnone size-full wp-image-129" title="charity car and saw sponsor banner" src="http://www.charitycar.ca/blog/wp-content/uploads/2012/01/charity-car-and-saw-sponsor-banner.JPG" alt="charity car and saw sponsor banner" width="520" height="390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitycar.ca/blog/charity-car-visits-monster-jam-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Recycling Idea</title>
		<link>http://www.charitycar.ca/blog/car-recycling-idea/</link>
		<comments>http://www.charitycar.ca/blog/car-recycling-idea/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:15:25 +0000</pubDate>
		<dc:creator>jg</dc:creator>
				<category><![CDATA[Car Humor]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Odd News]]></category>

		<guid isPermaLink="false">http://www.charitycar.ca/blog/?p=124</guid>
		<description><![CDATA[This junk car was turned into a mini playground in Ireland.

]]></description>
			<content:encoded><![CDATA[<p>This junk car was turned into a mini playground in Ireland.</p>
<p><img class="alignnone size-large wp-image-126" title="car recycling did i do it right" src="http://www.charitycar.ca/blog/wp-content/uploads/2012/01/car-recycling-did-i-do-it-right1-1024x681.jpg" alt="car recycling did i do it right" width="448" height="313" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitycar.ca/blog/car-recycling-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians Slightly More Giving in 2010</title>
		<link>http://www.charitycar.ca/blog/canadians-slightly-more-giving-in-2010/</link>
		<comments>http://www.charitycar.ca/blog/canadians-slightly-more-giving-in-2010/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:39:12 +0000</pubDate>
		<dc:creator>jg</dc:creator>
				<category><![CDATA[Charity News]]></category>
		<category><![CDATA[News from Canada]]></category>

		<guid isPermaLink="false">http://www.charitycar.ca/blog/?p=122</guid>
		<description><![CDATA[Canadians gave more to charity in 2010, showing signs that  philanthropic giving is rebounding after the last two years of  recession.
Statistics Canada data released Monday show that tax  filers claimed just under $8.3-billion in 2010, up 6.5 per cent from  2009. At the same time, the number of donors increased 2.2 [...]]]></description>
			<content:encoded><![CDATA[<p>Canadians gave more to charity in 2010, showing signs that  philanthropic giving is rebounding after the last two years of  recession.</p>
<p>Statistics Canada data released Monday show that tax  filers claimed just under $8.3-billion in 2010, up 6.5 per cent from  2009. At the same time, the number of donors increased 2.2 per cent to  just over 5.7 million Canadians.</p>
<p>While the percentage of Canadians claiming donations has been  steadily dropping since 1997, the figure also climbed back slightly to  23.4 per up from the all-time low of 23.1 per cent.</p>
<p>The national median donation was $260 in 2010, which was also $10 more than the median in 2009.</p>
<p><a href="http://www.theglobeandmail.com/news/national/more-canadians-giving-and-giving-more-to-charity-statscan/article2260072/" target="_blank">Read the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitycar.ca/blog/canadians-slightly-more-giving-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tana Silverland Cycling for Charity</title>
		<link>http://www.charitycar.ca/blog/tana-silverland-cycling-for-charity/</link>
		<comments>http://www.charitycar.ca/blog/tana-silverland-cycling-for-charity/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:05:56 +0000</pubDate>
		<dc:creator>jg</dc:creator>
				<category><![CDATA[Charity News]]></category>
		<category><![CDATA[News from Canada]]></category>

		<guid isPermaLink="false">http://www.charitycar.ca/blog/?p=120</guid>
		<description><![CDATA[Tana Silverland, a Brit who relocated to Canada in  2010, is cycling to communities across the country to raise awareness  sand money for SOS Children&#8217;s Villages. She stayed in Goderich the  weekend of Oct. 21-22 and headed to Exeter, Sarnia, London on her  tricycle.
When Tana Silverland landed in Canada in June [...]]]></description>
			<content:encoded><![CDATA[<p>Tana Silverland, a Brit who relocated to Canada in  2010, is cycling to communities across the country to raise awareness  sand money for SOS Children&#8217;s Villages. She stayed in Goderich the  weekend of Oct. 21-22 and headed to Exeter, Sarnia, London on her  tricycle.</p>
<p>When Tana Silverland landed in Canada in June 2010 from  the United Kingdom, she immediately set out on a cross-country odyssey  to visit as many Canadian communities as possible.</p>
<p><a href="http://www.goderichsignalstar.com/ArticleDisplay.aspx?e=3347149" target="_blank">Read the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitycar.ca/blog/tana-silverland-cycling-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Nelly, She Did the Right Thing!</title>
		<link>http://www.charitycar.ca/blog/oh-nelly-she-did-the-right-thing/</link>
		<comments>http://www.charitycar.ca/blog/oh-nelly-she-did-the-right-thing/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:39:54 +0000</pubDate>
		<dc:creator>jg</dc:creator>
				<category><![CDATA[Charity News]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[News from Canada]]></category>

		<guid isPermaLink="false">http://www.charitycar.ca/blog/?p=118</guid>
		<description><![CDATA[Canadian pop singer Nelly Furtado says she is donating the $1 million she earned to perform for members of former Libyan leader Moammar Gadhafi&#8217;s family to the Free the Children charity.
Furtado said in February she would donate the money from a 2007 show in Italy for members of Gadhafi&#8217;s family.
She made this latest announcement Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian pop singer Nelly Furtado says she is donating the $1 million she earned to perform for members of former Libyan leader Moammar Gadhafi&#8217;s family to the Free the Children charity.</p>
<p>Furtado said in February she would donate the money from a 2007 show in Italy for members of Gadhafi&#8217;s family.</p>
<p>She made this latest announcement Tuesday at a youth empowerment day organized by Canadian co-founders of Free the Children.</p>
<p><a href="http://www.msnbc.msn.com/id/44702996/ns/us_news-giving/#.TpRU66jTA8E" target="_blank">Read the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitycar.ca/blog/oh-nelly-she-did-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Guinness World Record Attempt by Suresh Joachim</title>
		<link>http://www.charitycar.ca/blog/charity-guinness-world-record-attempt-by-suresh-joachim/</link>
		<comments>http://www.charitycar.ca/blog/charity-guinness-world-record-attempt-by-suresh-joachim/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:17:55 +0000</pubDate>
		<dc:creator>jg</dc:creator>
				<category><![CDATA[Charity News]]></category>
		<category><![CDATA[News from Canada]]></category>
		<category><![CDATA[Odd News]]></category>

		<guid isPermaLink="false">http://www.charitycar.ca/blog/?p=112</guid>
		<description><![CDATA[2.7 million Canadians struggle to get enough to eat each year, 37% of which are children.   Hunger  has become a reality for too many Canadians. No Canadian should go  hungry. Come out to support this year’s Kamel Cup Charity event, with  Suresh Joachim, to help fight hunger in our local [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><strong><span style="font-size: 10pt;" lang="EN-US">2.7 million Canadians struggle to get enough to eat each year, 37% of which are children. <span> </span><span> </span>Hunger  has become a reality for too many Canadians. No Canadian should go  hungry. Come out to support this year’s Kamel Cup Charity event, with  Suresh Joachim, to help fight hunger in our local community.  Event sponsored by our partners at <a href="http://www.standardautowreckers.com" target="_blank">Standard Auto Wreckers</a><br />
</span></strong></span></p>
<p><span style="font-family: Calibri;"><strong><span style="font-size: 10pt;" lang="EN-US">The world record challenge started today at 2pm and here is the video!</span></strong></span></p>
<p><iframe width="610" height="330" src="http://www.youtube.com/embed/d46uCtHFJa0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitycar.ca/blog/charity-guinness-world-record-attempt-by-suresh-joachim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Mt. Kilimanjaro for Charity</title>
		<link>http://www.charitycar.ca/blog/climbing-mt-kilimanjaro-for-charity/</link>
		<comments>http://www.charitycar.ca/blog/climbing-mt-kilimanjaro-for-charity/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:54:32 +0000</pubDate>
		<dc:creator>jg</dc:creator>
				<category><![CDATA[Charity News]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[News from Canada]]></category>

		<guid isPermaLink="false">http://www.charitycar.ca/blog/?p=110</guid>
		<description><![CDATA[A group in Alberta is preparing to climb Mount Kilimanjaro for charity!
The first successful climb of Tanzania’s Mount Kilimanjaro in 1889 took six weeks.
Italian  Bruno Brunod literally ran to the top in five hours, 38 minutes and 20  seconds in 2001. Native guide Simon Mtuy made it up and back in eight  [...]]]></description>
			<content:encoded><![CDATA[<p>A group in Alberta is preparing to climb Mount Kilimanjaro for charity!</p>
<p>The first successful climb of Tanzania’s Mount Kilimanjaro in 1889 took six weeks.</p>
<p>Italian  Bruno Brunod literally ran to the top in five hours, 38 minutes and 20  seconds in 2001. Native guide Simon Mtuy made it up and back in eight  hours and 27 minutes in 2004.</p>
<p>Gretta and Garnet Cummings aren’t  out to set any records. They just want to reach the top, a trek of 25 to  30 kilometres one way. If all goes according to plan — Garnet’s  artificial left hip and right knee hold out, and altitude sickness  doesn’t stop them — the Edmonton couple will be standing on the  snow-capped summit of the world’s tallest free-standing volcano and the  highest point of Africa 5,895 metres (19,344 feet) above sea level on  Aug. 17, seven days after starting the climb, slightly longer than the  five or six days it takes the average climber.</p>
<p><a href="http://www.edmontonjournal.com/life/Alberta+group+climb+Mount+Kilimanjaro+charity/5219030/story.html" target="_blank">Read the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitycar.ca/blog/climbing-mt-kilimanjaro-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason to Go Green</title>
		<link>http://www.charitycar.ca/blog/reason-to-go-green/</link>
		<comments>http://www.charitycar.ca/blog/reason-to-go-green/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:21:43 +0000</pubDate>
		<dc:creator>jg</dc:creator>
				<category><![CDATA[Car Humor]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.charitycar.ca/blog/?p=107</guid>
		<description><![CDATA[Love this simple illustration on why it is better for you to go green.

]]></description>
			<content:encoded><![CDATA[<p>Love this simple illustration on why it is better for you to go green.</p>
<p><img class="alignleft size-full wp-image-108" title="good reason to go green" src="http://www.charitycar.ca/blog/wp-content/uploads/2011/07/good-reason-to-go-green.jpg" alt="good reason to go green" width="423" height="223" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitycar.ca/blog/reason-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 400 Tires Donated at Standard Auto Wreckers</title>
		<link>http://www.charitycar.ca/blog/over-400-tires-donated-at-standard-auto-wreckers/</link>
		<comments>http://www.charitycar.ca/blog/over-400-tires-donated-at-standard-auto-wreckers/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:35:09 +0000</pubDate>
		<dc:creator>jg</dc:creator>
				<category><![CDATA[Charity News]]></category>
		<category><![CDATA[News from Canada]]></category>

		<guid isPermaLink="false">http://www.charitycar.ca/blog/?p=101</guid>
		<description><![CDATA[We interviewed David Gold at Standard Auto Wreckers about his recent Tire Take Back Event and it appears the event was a smashing (excuse the pun) amazing success!  David says, &#8220;Things got off to a great start with people lined up even before we opened at 8am on Friday.  Then on Saturday we had a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-104" style="margin-left: 2px; margin-right: 2px;" title="tire take back pic 1.8" src="http://www.charitycar.ca/blog/wp-content/uploads/2011/06/tire-take-back-pic-1.8-300x225.jpg" alt="tire take back pic 1.8" width="300" height="225" />We interviewed David Gold at <a href="http://www.standardautowreckers.com/">Standard Auto Wreckers</a> about his recent Tire Take Back Event and it appears the event was a <span style="text-decoration: line-through;">smashing</span> (excuse the pun) amazing success!  David says, &#8220;Things got off to a great start with people lined up even before we opened at 8am on Friday.  Then on Saturday we had a steady flow of people dropping off as few as two tires and as many as a dozen at-a-time.  We would like to extend our heart-felt thanks to everyone that helped make this event such a great success!&#8221;</p>
<p><em>Standard Auto Wreckers in Toronto, Ontario in partnership with OARA  (Ontario Automotive Recyclers Assosciation) will be participating in the  collection of used tires in the greater Toronto area.  All tire fees  associated with each tire dropped off will be donated by participating  members to <a href="http://www.sunshine.ca/" target="_blank">The Sunshine Foundation of Canada</a>.  OARA will then match the donation made from all tires collected.</em></p>
<p>Keep an eye out for next years event!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitycar.ca/blog/over-400-tires-donated-at-standard-auto-wreckers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

